Washing instructions
Handwash or handwash program (max 40°C or lower).
The garment can’t be bleached.
The garment should not be dry cleaned.
Customer service
If you have any questions regarding our products or your purchase please feel free to contact us at phone: +45 5353 0005 or contact@h2o-sportswear.com
-
Shipping
Free EU shipping on orders above 150 EUR.
-
Exhange
14 days exchange right
-
Help
Customer service, Monday-Thursday 9-16, Friday 9-14.
Gender
Unisex fit
Most of our clothing is unisex, which means it’s designed for both men and women to wear. It’s regular fit for men and comfortably oversized for women. We recommend that men order their normal size, while women should select a size smaller.
Chest | Waist | Hips | Inside leg | |
---|---|---|---|---|
XXS | 87-88 | 70-71 | 89-90 | 77 |
XS | 91-92 | 75-76 | 93-94 | 78 |
S | 95-96 | 80-81 | 97-98 | 79 |
M | 99-100 | 85-86 | 101-102 | 80 |
L | 103-104 | 90-91 | 105-106 | 81 |
XL | 107-108 | 95-96 | 109-110 | 82 |
XXL | 111-112 | 100-101 | 113-114 | 83 |
XXXL | 115-116 | 105-106 | 117-118 | 84 |
Unisex fit
Most of our clothing is unisex, which means it’s designed for both men and women to wear. It’s regular fit for men and comfortably oversized for women. We recommend that men order their normal size, while women should select a size smaller.
Chest | Waist | Hips | Inside leg | |
---|---|---|---|---|
XXS | 77-78 | 59-60 | 85-86 | 74 |
XS | 81-82 | 63-64 | 89-90 | 75 |
S | 85-86 | 67-68 | 93-94 | 76 |
M | 89-90 | 71-72 | 97-98 | 77 |
L | 93-94 | 75-76 | 101-102 | 78 |
XL | 97-98 | 79-80 | 105-106 | 79 |
XXL | 101-102 | 83-84 | 109-110 | 80 |
XXXL | 105-106 | 87-88 | 113-114 | 81 |
How to measure
-
Chest
Measure around the fullest part of the bust.
-
Waist
Measure around the narrowest part of the waist.
-
Hips
Measure around the fullest part of the hips.
-
Inside leg
Measure from the top of the inside leg to the floor.